LS Mini
Position | Driver Name | Points | Points (W/O Drops) | Jan 12 | Feb 9 | Mar 8 | Jun 28 | Jul 26 | Sep 8 | Aug 23 | Jun 9 |
---|
1 | Joel Miller | 797 | 889 | 140 | 152 | 0 | 152 | 149 | 92 | 102 | 102 |
2 | Warren Meissner | 761 | 948 | 145 | 140 | 97 | 142 | 140 | 97 | 93 | 94 |
3 | Greg dewar | 757 | 945 | 136 | 138 | 94 | 142 | 146 | 100 | 94 | 95 |
4 | Tyler Cavanagh | 699 | 699 | 139 | 133 | 0 | 0 | 143 | 96 | 95 | 93 |
5 | Bella Ruta | 653 | 653 | 0 | 133 | 96 | 0 | 137 | 95 | 96 | 96 |
6 | Jason Cavanagh | 632 | 632 | 152 | 145 | 0 | 0 | 142 | 96 | 0 | 97 |
7 | Megan Young | 487 | 487 | 0 | 143 | 102 | 145 | 0 | 0 | 97 | 0 |
8 | Alex Alvarez | 326 | 326 | 138 | 0 | 95 | 0 | 0 | 93 | 0 | 0 |
9 | Brian Virgo | 271 | 271 | 142 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alistair Duns | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
LS Sedan
Position | Driver Name | Points* | Points
(W/O Drops) | 12/01 | 09/02 | 08/03 | 28/06 | 26/07 | 09/08 | 23/08 | 06/09 | 20/09 | 04/10 | 18/10 |
---|
1 | Mark Ruta | 1161 | 1257 | 152 | 152 | 102 | 0 | 148 | 99 | 102 | 96 | 102 | 152 | 152 |
2 | Ian Ferguson | 975 | 975 | 144 | 145 | 97 | 152 | 149 | 96 | 0 | 97 | 95 | 0 | 0 |
3 | Cooper Harris | 715 | 715 | 144 | 142 | 96 | 0 | 0 | 0 | 0 | 95 | 94 | 0 | 144 |
4 | Shaun Duns | 533 | 533 | 0 | 0 | 0 | 0 | 0 | 100 | 97 | 96 | 96 | 144 | 0 |
5 | Joel Miller | 437 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 100 | 97 | 144 | 0 |
ISTC 13.5t
Position | Driver Name | Points* | Points
(W/O Drops) | 18/01 | 29/02 | 06/06 | 18/07 | 01/08 | 15/08 | 29/08 | 12/09 | 10/10 | 07/11 |
---|
1 | Martin Grantham | 1213 | 1362 | 152 | 0 | 152 | 152 | 152 | 152 | 152 | 149 | 149 | 152 |
2 | Sean Perry | 1147 | 1147 | 141 | 141 | 145 | 145 | 145 | 143 | 145 | 0 | 0 | 142 |
3 | Steven Coro | 1126 | 1261 | 135 | 140 | 141 | 0 | 143 | 136 | 141 | 141 | 141 | 143 |
4 | Reece Schaefer | 1123 | 1123 | 136 | 0 | 141 | 142 | 0 | 143 | 142 | 136 | 143 | 140 |
5 | John Karnaros | 1122 | 1257 | 142 | 135 | 0 | 137 | 141 | 143 | 137 | 144 | 139 | 139 |
6 | Chris Snell | 1112 | 1384 | 140 | 144 | 137 | 139 | 137 | 139 | 136 | 137 | 136 | 139 |
7 | Stephen Wesley | 1106 | 1106 | 0 | 144 | 141 | 132 | 0 | 136 | 139 | 141 | 136 | 137 |
8 | Anthony Brown | 1056 | 1178 | 122 | 0 | 133 | 130 | 131 | 133 | 132 | 135 | 131 | 131 |
9 | Adrian Snell | 1048 | 1173 | 134 | 130 | 129 | 132 | 133 | 131 | 129 | 125 | 0 | 130 |
10 | Jim Cranston | 806 | 806 | 0 | 133 | 134 | 142 | 139 | 0 | 132 | 126 | 0 | 0 |
11 | Michael Buying | 655 | 655 | 0 | 128 | 0 | 131 | 135 | 0 | 0 | 125 | 0 | 136 |
12 | Thorsten Tophinke | 646 | 646 | 0 | 0 | 0 | 0 | 0 | 129 | 127 | 129 | 129 | 132 |
13 | Darren Ware | 391 | 391 | 0 | 129 | 132 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden Edmunds | 276 | 276 | 136 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Finlay | 272 | 272 | 124 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IC 1:8th Pan Car
Position | Driver Name | Points* | Points
(W/O Drops) | 12/01 | 09/02 | 08/03 | 28/06 | 26/07 | 09/08 | 23/08 | 06/09 | 20/09 | 04/10 | 18/10 |
---|
1 | Michael Ali | 484 | 484 | 141 | 152 | 98 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
2 | David Malone | 477 | 477 | 0 | 94 | 0 | 0 | 0 | 96 | 0 | 0 | 144 | 0 | 143 |
3 | George Valentzas | 401 | 401 | 152 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
4 | Trystan Malone | 388 | 388 | 0 | 143 | 0 | 0 | 0 | 97 | 0 | 0 | 148 | 0 | 0 |
5 | Kurt Krassnitzer | 387 | 387 | 144 | 143 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harley Malone | 385 | 385 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 148 | 0 | 143 |
7 | Jim Cranston | 283 | 283 | 140 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kim Gruber | 243 | 243 | 143 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
LS Truck
Position | Driver Name | Points* | Points
(W/O Drops) | 12/01 | 09/02 | 08/03 | 28/06 | 26/07 | 09/08 | 23/08 | 06/09 | 20/09 | 04/10 | 18/10 |
---|
1 | Warren Meissner | 1275 | 1469 | 152 | 143 | 97 | 144 | 152 | 100 | 97 | 152 | 143 | 145 | 144 |
2 | Greg dewar | 1261 | 1455 | 145 | 143 | 98 | 144 | 145 | 99 | 96 | 144 | 145 | 152 | 144 |
3 | Steve Young | 799 | 799 | 0 | 152 | 100 | 152 | 0 | 0 | 102 | 0 | 141 | 0 | 152 |
4 | Charlotte Harris | 285 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 141 | 0 | 0 |
Upcoming events
Social events
Club christmas party
07/12/2024