back to calendar
ISTC 13.5t
| Driver Name | Points | Points (W/O Drops) | 28-Jan | 11-Feb | 11-Mar | 25-Mar | 8-Apr | 22-Apr | 20-May | 3-Jun | 1-Jul | 29-Jul | 26-Aug | 9-Sep | 23-Sep | 21-Oct | 4-Nov | 18-Nov |
|---|
| Richard Groncki | 1,294 | 1,485 | 95 | 98 | 96 | 100 | 100 | 97 | 97 | 99 | 101 | 99 | 101 | 101 | 99 | 0 | 101 | 101 |
| Steve Wesley | 1,269 | 1,364 | 98 | 95 | 101 | 98 | 98 | 95 | 96 | 95 | 0 | 96 | 98 | 98 | 97 | 101 | 0 | 98 |
| Chris Snell | 1,267 | 1,361 | 101 | 101 | 98 | 95 | 0 | 98 | 101 | 100 | 98 | 95 | 95 | 94 | 96 | 95 | 0 | 94 |
| Steven Coro | 1,242 | 1,333 | 97 | 94 | 95 | 96 | 0 | 95 | 91 | 93 | 95 | 93 | 97 | 95 | 0 | 97 | 98 | 97 |
| Reece Schaefer | 1,241 | 1,334 | 94 | 97 | 97 | 94 | 96 | 96 | 94 | 0 | 94 | 94 | 96 | 93 | 95 | 98 | 0 | 96 |
| John Karnaros | 1,227 | 1,410 | 96 | 96 | 0 | 92 | 95 | 93 | 93 | 94 | 96 | 92 | 91 | 92 | 93 | 96 | 96 | 95 |
| Anthony Brown | 1,189 | 1,189 | 90 | 92 | 91 | 91 | 0 | 91 | 0 | 0 | 93 | 91 | 94 | 90 | 89 | 94 | 92 | 91 |
| Michael Buying | 1,181 | 1,269 | 91 | 0 | 90 | 0 | 93 | 89 | 90 | 91 | 92 | 89 | 89 | 88 | 91 | 93 | 93 | 90 |
| Brett freeman | 1,088 | 1,088 | 92 | 0 | 89 | 90 | 92 | 90 | 92 | 92 | 90 | 0 | 90 | 87 | 92 | 92 | 0 | 0 |
| Thorsten Tophinke | 833 | 833 | 93 | 93 | 92 | 93 | 0 | 92 | 0 | 0 | 0 | 0 | 92 | 91 | 0 | 0 | 94 | 93 |
| Sean Perry | 757 | 757 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 97 | 97 | 0 | 93 | 97 | 94 | 90 | 95 | 0 |
| Andrew Steward | 633 | 633 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 88 | 91 | 91 | 92 |
| Martin Grantham | 586 | 586 | 0 | 0 | 0 | 98 | 98 | 100 | 98 | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
| Darren Fry | 272 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
| Rhys Marshall | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 100 | 0 | 0 | 0 |
| Jordan Hunting | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 97 | 0 |
| Jim Cranston | 189 | 189 | 94 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Purcell | 183 | 183 | 0 | 0 | 0 | 89 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Foord | 93 | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Merrett | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS 510
| Driver Name | Points | Points (W/O Drops) | 19-Feb | 19-Mar | 2-Apr | 30-Apr | 6-Aug |
|---|
| Warren Meissner | 398 | 496 | 98 | 101 | 101 | 98 | 98 |
| Andrew Judd | 395 | 395 | 0 | 97 | 98 | 100 | 98 |
| Daniel Bond | 196 | 196 | 0 | 98 | 0 | 98 | 0 |
| Geoff Smith | 193 | 193 | 0 | 96 | 97 | 0 | 0 |
| Jason Cavanagh | 101 | 101 | 101 | 0 | 0 | 0 | 0 |
| Andrew Magnusson | 100 | 100 | 0 | 0 | 0 | 0 | 100 |
| Tyler Cavanagh | 97 | 97 | 97 | 0 | 0 | 0 | 0 |
| David Pattenden | 96 | 96 | 0 | 0 | 96 | 0 | 0 |
| Stephen Beal | 96 | 96 | 0 | 0 | 0 | 0 | 96 |
LS Sedan
| Driver Name | Points | Points (W/O Drops) | 19-Feb | 19-Mar | 2-Apr | 30-Apr | 6-Aug |
|---|
| Lee Bond | 403 | 404 | 100 | 101 | 101 | 101 | 1 |
| Cooper Harris | 196 | 196 | 99 | 0 | 97 | 0 | 0 |
| David Pattenden | 98 | 98 | 0 | 0 | 98 | 0 | 0 |
| Joel Miller | 97 | 97 | 97 | 0 | 0 | 0 | 0 |
LS Truck
| Driver Name | Points | Points (W/O Drops) | 19-Feb | 19-Mar | 2-Apr | 30-Apr | 6-Aug |
|---|
| Lee Bond | 400 | 498 | 100 | 98 | 101 | 98 | 101 |
| Warren Meissner | 390 | 486 | 97 | 97 | 98 | 96 | 98 |
| Andrew Judd | 385 | 480 | 97 | 96 | 97 | 95 | 95 |
| Trevor Wright | 290 | 290 | 98 | 0 | 96 | 0 | 96 |
| Daniel Bond | 202 | 202 | 0 | 101 | 0 | 101 | 0 |
| Michael Douglas-Page | 194 | 194 | 0 | 0 | 0 | 97 | 97 |
| Sam Wright | 188 | 188 | 0 | 0 | 0 | 94 | 94 |