back to calendar
ISTC Modified
| Driver Name | Points | Points (W/O Drops) | 25-Jan | 08-Feb | 08-Mar | 03-May | 23-May |
|---|
| John Karnaros | 391 | 488 | 98 | 97 | 98 | 98 | 97 |
| Simon Camilleri | 201 | 201 | 0 | 0 | 100 | 101 | 0 |
| Steve Coro | 200 | 200 | 101 | 99 | 0 | 0 | 0 |
| Damon Davis-Perry | 198 | 198 | 0 | 0 | 97 | 0 | 101 |
| Reece Schaefer | 193 | 193 | 97 | 96 | 0 | 0 | 0 |
| Richard Groncki | 100 | 100 | 0 | 100 | 0 | 0 | 0 |
| Antoni Caretti | 98 | 98 | 0 | 0 | 0 | 0 | 98 |
| Jordan Hunting | 97 | 97 | 0 | 0 | 97 | 0 | 0 |
| Hamish Scott | 96 | 96 | 0 | 0 | 0 | 0 | 96 |
ISTC 13.5t
| Driver Name | Points | Points (W/O Drops) | 25-Jan | 08-Feb | 08-Mar | 22-Mar | 19-Apr | 03-May | 31-May | 12-Jul | 09-Aug | 23-Aug | 06-Sep | 04-Oct | 18-Oct | 01-Nov | 15-Nov |
|---|
| Richard Groncki | 1199 | 1199 | 101 | 0 | 101 | 101 | 101 | 101 | 99 | 96 | 98 | 98 | 101 | 0 | 0 | 101 | 101 |
| Steven Coro | 1166 | 1166 | 0 | 0 | 97 | 98 | 0 | 98 | 95 | 97 | 97 | 97 | 95 | 98 | 98 | 98 | 98 |
| Steve Wesley | 1161 | 1161 | 98 | 101 | 98 | 95 | 97 | 97 | 100 | 91 | 95 | 96 | 97 | 0 | 0 | 0 | 96 |
| Anthony Brown | 855 | 855 | 0 | 96 | 93 | 94 | 0 | 95 | 94 | 0 | 0 | 94 | 0 | 97 | 96 | 96 | 0 |
| Thorsten Tophinke | 575 | 575 | 97 | 98 | 95 | 96 | 96 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Arthur | 567 | 567 | 96 | 97 | 94 | 0 | 93 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Steward | 559 | 559 | 95 | 95 | 0 | 90 | 95 | 91 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Karnaros | 487 | 487 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 101 | 101 | 0 | 97 |
| Jim Cranston | 478 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 93 | 0 | 0 | 97 | 97 | 95 |
| Rhys Marshall | 399 | 399 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 100 | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| Martin Grantham | 390 | 390 | 0 | 0 | 0 | 0 | 98 | 96 | 97 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Schaefer | 378 | 378 | 0 | 0 | 96 | 91 | 0 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hards | 286 | 286 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 94 |
| Sean Perry | 282 | 282 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 95 | 96 | 0 | 0 | 0 | 0 |
| Shaun Hards | 282 | 282 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 93 |
| Dan Awad | 276 | 276 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
ISTC 21.5t
| Driver Name | Points | Points (W/O Drops) | 09-Aug | 23-Aug | 06-Sep | 04-Oct | 18-Oct | 01-Nov | 15-Nov |
|---|
| Thorsten Tophinke | 595 | 692 | 99 | 98 | 97 | 98 | 101 | 101 | 98 |
| David Arthur | 580 | 674 | 95 | 96 | 94 | 97 | 98 | 98 | 96 |
| Reece Schaefer | 504 | 504 | 100 | 101 | 101 | 101 | 0 | 0 | 101 |
| Andrew Steward | 481 | 481 | 96 | 97 | 95 | 96 | 0 | 0 | 97 |
| Ben Wesley | 377 | 377 | 94 | 95 | 93 | 0 | 0 | 0 | 95 |
| John Karnaros | 195 | 195 | 97 | 0 | 98 | 0 | 0 | 0 | 0 |
| Daniel Awad | 190 | 190 | 0 | 94 | 96 | 0 | 0 | 0 | 0 |
LS 510
| Driver Name | Points | Points (W/O Drops) | Feb-09 | Mar-23 | Aug-24 | Sep-14 | Oct-26 | Nov-23 |
|---|
| Warren Meissner | 494 | 592 | 98 | 100 | 98 | 98 | 100 | 98 |
| Andrew Judd | 389 | 389 | 95 | 0 | 96 | 97 | 0 | 101 |
| Chris Payne | 304 | 304 | 100 | 1 | 101 | 101 | 1 | 0 |
| David Pattenden | 287 | 287 | 93 | 97 | 97 | 0 | 0 | 0 |
| Phil Taylor | 193 | 193 | 95 | 98 | 0 | 0 | 0 | 0 |
| Laurie Bowler | 192 | 192 | 0 | 0 | 0 | 95 | 0 | 97 |
| Andrew Magnusson | 98 | 98 | 0 | 0 | 0 | 0 | 98 | 0 |
| Gerrit Ruff | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| Greg Dewar | 96 | 96 | 0 | 0 | 0 | 96 | 0 | 0 |
| David Murdoch | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| Jack Velentzas | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
LS Sedan
| Driver Name | Points | Points (W/O Drops) | Feb-09 | Mar-23 | Aug-24 | Sep-14 | Nov-23 |
|---|
| Kurt Krassnitzer | 496 | 496 | 98 | 101 | 101 | 98 | 98 |
| Lee Bond | 299 | 299 | 101 | 0 | 0 | 97 | 101 |
| Shaun Hards | 292 | 292 | 96 | 98 | 0 | 0 | 97 |
| David Pattenden | 289 | 289 | 95 | 97 | 97 | 0 | 0 |
| Chris Payne | 100 | 100 | 0 | 0 | 0 | 100 | 0 |
| Warren Meissner | 98 | 98 | 0 | 0 | 98 | 0 | 0 |
| Andrew Magnusson | 97 | 97 | 97 | 0 | 0 | 0 | 0 |
| Gerrit Ruff | 97 | 97 | 0 | 0 | 0 | 0 | 97 |
| George Velentzas | 96 | 96 | 0 | 0 | 0 | 0 | 96 |
1:8th GTE
| Driver Name | Points | Points (W/O Drops) | Feb-09 | Mar-23 | Apr-27 | Aug-24 | Sep-14 | Oct-26 | Nov-09 | Nov-23 |
|---|
| Daryl Pearce | 492 | 492 | 97 | 97 | 0 | 99 | 98 | 101 | 0 | 0 |
| Phil Taylor | 482 | 482 | 96 | 95 | 0 | 0 | 101 | 0 | 98 | 92 |
| Gerrit Ruff | 479 | 479 | 94 | 0 | 0 | 96 | 0 | 98 | 95 | 96 |
| Warren Meissner | 479 | 479 | 96 | 96 | 0 | 97 | 97 | 0 | 0 | 93 |
| Geoff Smith | 396 | 396 | 100 | 100 | 0 | 0 | 0 | 0 | 98 | 98 |
| Andrew Judd | 384 | 384 | 0 | 0 | 0 | 100 | 0 | 96 | 94 | 94 |
| Shaun Hards | 294 | 294 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 97 |
| Troy Coff | 188 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 95 |
| Glenn Reynolds | 182 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 |
| David Murdoch | 101 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 |
| Jim Cranston | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Laurie Bowler | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |