# | Class | Name |
---|---|---|
1 | ISTC 21.5t | Reece Schaefer |
2 | ISTC Modified | Kohen Mould |
3 | ISTC 21.5t | Aaron De Fina |
4 | Formula 1 | Aaron De Fina |
5 | ISTC 21.5t | Stephen Hoadley |
6 | ISTC 13.5t | Tim Forster |
7 | ISTC 21.5t | Paul Evans |
8 | ISTC 21.5t | Jase Jury |
9 | ISTC 21.5t | Lyndon Turvey |
10 | ISTC 21.5t | Chang Ling |
11 | Formula 1 | Grant Davies |
12 | ISTC 21.5t | Grant Davies |
13 | ISTC 21.5t | Damian Dixon |
14 | Formula 1 | Damian Dixon |
15 | ISTC 13.5t | Jamie O'Brien |
16 | ISTC 13.5t | Brenton Baxter |
28/06/2025 | Enter event
12/07/2025 | Enter event
28/08/2025 | View details
19/09/2025 | View details
06/12/2025
RRCSA Clubroom